Owners
HOWARD DAVID & KARISSA LEIGH45108 INGLEHAM CIR
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45108 INGLEHAM CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: Callahan |
| Acreage | 0.000 |
| Section | 51 |
| Township | 2N |
| Range | 25 |
| Subdivision | AMHURST OAKS |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 60IN OR 2001/303
AMHURST OAKS PB 7/180
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $40,000 | $40,000 |
| (+) Improved Value | $195,807 | $204,523 |
| (=) Market Value | $235,807 | $244,523 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $101,419 | $106,238 |
| (=) School Assessed Value | $134,388 | $138,285 |
| County Assessed Value | $134,388 | $138,285 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $109,388 | $113,285 |
| (=) County Taxable Value | $84,388 | $87,563 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-08-31 | 2001/0303 | $128,900 | SW | Q | I | D R HORTON INC-JACKSONVILLE | HOWARD DAVID & KARISSA LEIGH |
| 2015-05-14 | 1979/1754 | $220,000 | SW | U | V | SLV AMHURST OAKS LLC | D R HORTON INC-JACKSONVILLE |
| 2010-02-17 | 1663/0413 | $761,000 | WD | U | V | TOUSA HOMES INC | SLV AMHURST OAKS LLC |
| 2006-08-23 | 1438/1860 | $4,230,000 | WD | U | V | AMHURST OAKS LLC | TOUSA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1844 | 1406 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2015 |